
All four verification dimensions passed

A Value trace: the exact source data behind a cited figure
Statuses
Dimensions by artifact
What verification checks depends on the artifact:
The Verification Hub, opened from an artifact's toolbar
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
How Summation checks an artifact’s accuracy before you share it.

All four verification dimensions passed

A Value trace: the exact source data behind a cited figure
| Status | Meaning |
|---|---|
| Unverified | No verification has been run |
| In progress | Verification is running |
| Verified | Checks passed |
| Stale | The artifact changed since it was last verified; refresh to update |
| Failed | Verification found blocking issues |
| Error | Verification couldn’t finish: the verifier crashed or timed out mid-run. Re-run to retry |
| Artifact | Dimensions |
|---|---|
| Reports | Citation Accuracy, Traceability, Claim Accuracy, Query Accuracy |
| Decks | Traceability, Citation Accuracy, Claim Accuracy, Query Accuracy, Deliverable Gates, Quality Review |
| Excel | workbook_quality and workbook_rubric checks, surfaced as a single pass/fail badge |
| HTML | An html_file check, surfaced the same way as reports and decks |

The Verification Hub, opened from an artifact's toolbar